//==============================================================
// Elf Lala (Noria)
//	SubIdx	Lvl	Quant	Skill	Luck	+Opt	Exc
//==============================================================
14	1	0	100	0	0	0	0	// Small Healing Potion
14	2	0	100	0	0	0	0	// Medium Healing Potion
14	3	0	100	0	0	0	0	// Large Healing Potion
14	4	0	100	0	0	0	0	// Small Mana Potion
14	5	0	100	0	0	0	0	// Medium Mana Potion
14	6	0	100	0	0	0	0	// Large Mana Potion
4	7	4	255	0	0	0	0	// Bolts +4
4	15	4	255	0	0	0	0	// Arrows +4

7	10	0	255	0	1	0	0
7	11	0	255	0	1	0	0
7	12	0	255	0	1	0	0
7	13	0	255	0	1	0	0

8	10	0	255	0	1	0	0
8	11	0	255	0	1	0	0
8	12	0	255	0	1	0	0
8	13	0	255	0	1	0	0

9	10	0	255	0	1	0	0
9	11	0	255	0	1	0	0
9	12	0	255	0	1	0	0
9	13	0	255	0	1	0	0

10	10	0	255	0	1	0	0
10	11	0	255	0	1	0	0
10	12	0	255	0	1	0	0
10	13	0	255	0	1	0	0

11	10	0	255	0	1	0	0
11	11	0	255	0	1	0	0
11	12	0	255	0	1	0	0
11	13	0	255	0	1	0	0
